| Area Demographics | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Estimated Population | 26,088 | 70,473 | 318,730 |
| 2012 Projected Population | 28,364 | 78,522 | 340,482 |
| 2000 Census Population | 21,274 | 55,960 | 282,893 |
| 1990 Census Population | 17,651 | 43,330 | 241,560 |
| Historical Annual Growth 1990 to 2007 | 2.8% | 3.7% | 1.9% |
| Projected Annual Growth 2007 to 2012 | 1.7% | 2.3% | 1.4% |
| Households | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Households | 10,365 | 26,392 | 126,569 |
| 2012 Proj. Households | 11,456 | 29,885 | 136,727 |
| 2000 Census Households | 8,124 | 20,237 | 110,341 |
| 1990 Census Households | 6,466 | 15,183 | 92,130 |
| Historical Annual Growth 1990 to 2007 | 3.5% | 4.3% | 2.2% |
| Projected Annual Growth 2007 to 2012 | 2.1% | 2.6% | 1.6% |
| Age | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Population 0 to 9 Years | 12.5% | 13.6% | 14.9% |
| 2007 Est. Population 10 to 19 Years | 14.7% | 14.9% | 14.4% |
| 2007 Est. Population 20 to 29 Years | 14.5% | 13.9% | 13.6% |
| 2007 Est. Population 30 to 44 Years | 21.7% | 22.9% | 22.6% |
| 2007 Est. Population 45 to 59 Years | 20.5% | 20.7% | 20.0% |
| 2007 Est. Population 60 to 74 Years | 10.4% | 9.5% | 9.8% |
| 2007 Est. Population 75 Years Plus | 5.6% | 4.4% | 4.7% |
| 2007 Est. Median Age | 35.3 | 34.4 | 34.1 |
| Marital Status & Sex | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Male Population | 49.6% | 51.0% | 49.6% |
| 2007 Est. Female Population | 50.4% | 49.0% | 50.4% |
| 2007 Est. Never Married | 20.0% | 20.8% | 25.2% |
| 2007 Est. Now Married | 60.4% | 59.6% | 53.6% |
| 2007 Est. Separated or Divorced | 14.1% | 15.1% | 15.8% |
| 2007 Est. Widowed | 5.5% | 4.5% | 5.4% |
| Income | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. HH Income $200,000 or More | 2.1% | 2.3% | 1.9% |
| 2007 Est. HH Income $150,000 to 199,999 | 4.6% | 4.4% | 3.1% |
| 2007 Est. HH Income $100,000 to 149,999 | 13.8% | 16.5% | 12.6% |
| 2007 Est. HH Income $75,000 to 99,999 | 17.0% | 17.8% | 14.7% |
| 2007 Est. HH Income $50,000 to 74,999 | 24.0% | 23.5% | 23.0% |
| 2007 Est. HH Income $35,000 to 49,999 | 12.5% | 13.4% | 15.7% |
| 2007 Est. HH Income $25,000 to 34,999 | 9.5% | 8.1% | 10.5% |
| 2007 Est. HH Income $15,000 to 24,999 | 8.0% | 7.1% | 9.8% |
| 2007 Est. HH Income $0 to 14,999 | 8.5% | 7.1% | 8.7% |
| 2007 Est. Average Household Income | $ 68,623 | $ 69,822 | $ 59,021 |
| 2007 Est. Median HH Income | $ 61,163 | $ 65,617 | $ 56,800 |
| 2007 Est. Per Capita Income | $ 28,343 | $ 28,089 | $ 24,173 |
| Race | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. White Population | 90.5% | 85.7% | 79.4% |
| 2007 Est. Black Population | 5.2% | 9.2% | 12.8% |
| 2007 Est. Asian & Pacific Islander | 2.0% | 1.8% | 1.7% |
| 2007 Est. American Indian & Alaska Native | 0.1% | 0.2% | 0.2% |
| 2007 Est. Other Races Population | 2.2% | 3.0% | 5.9% |
| Hispanic | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Hispanic Population | 684 | 2,227 | 19,676 |
| 2007 Est. Hispanic Population Percent | 2.6% | 3.2% | 6.2% |
| 2012 Proj. Hispanic Population Percent | 3.4% | 4.1% | 7.3% |
| 2000 Hispanic Population Percent | 1.3% | 1.6% | 3.8% |
| Education | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Adult Population (25 Years or Older) | 17,145 | 45,675 | 204,642 |
| 2007 Est. Elementary (0 to 8) | 2.3% | 2.5% | 4.1% |
| 2007 Est. Some High School (9 to 11) | 5.4% | 5.8% | 7.9% |
| 2007 Est. High School Graduate (12) | 28.7% | 29.3% | 32.3% |
| 2007 Est. Some College (13 to 16) | 24.7% | 23.6% | 21.8% |
| 2007 Est. Associate Degree Only | 10.8% | 10.8% | 9.3% |
| 2007 Est. Bachelor Degree Only | 20.1% | 20.1% | 17.0% |
| 2007 Est. Graduate Degree | 7.9% | 7.9% | 7.4% |
| Housing | 3 Mile | 5 Mile | 10 Mile |
|---|---|---|---|
| 2007 Est. Total Housing Units | 11,298 | 29,310 | 143,304 |
| 2007 Est. Owner Occupied Percent | 66.2% | 71.5% | 61.8% |
| 2007 Est. Renter Occupied Percent | 25.5% | 18.6% | 26.5% |
| 2007 Est. Vacant Housing Percent | 8.3% | 10.0% | 11.7% |
